<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrankBaris.com &#187; Programming</title>
	<atom:link href="http://www.frankbaris.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankbaris.com</link>
	<description>You got to know when to hold em, know when to fold em, know when to walk away and know when to run.</description>
	<lastBuildDate>Wed, 21 Jan 2009 16:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Project: The Mineral Cache</title>
		<link>http://www.frankbaris.com/2006/11/new-project-the-mineral-cache/</link>
		<comments>http://www.frankbaris.com/2006/11/new-project-the-mineral-cache/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 05:32:55 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Clyde Development Corp]]></category>
		<category><![CDATA[Computers/Technology]]></category>
		<category><![CDATA[My Site]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://frankbaris.com/?p=17</guid>
		<description><![CDATA[My friends Jeff &#038; Marcus opened a retail store in Fort Collins called The Mineral Cache. I created the company website, MineralCache.com, and installed a digital security system that I built. I hope to have a marketable system after this project. Same thing happened with my Phone Log/SMDR system.
]]></description>
			<content:encoded><![CDATA[<p>My friends Jeff &#038; Marcus opened a retail store in Fort Collins called The Mineral Cache. I created the company website, <a href="http://www.mineralcache.com/" target="_BLANK">MineralCache.com</a>, and installed a digital security system that I built. I hope to have a marketable system after this project. Same thing happened with my Phone Log/SMDR system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankbaris.com/2006/11/new-project-the-mineral-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Prize</title>
		<link>http://www.frankbaris.com/2006/10/netflix-prize/</link>
		<comments>http://www.frankbaris.com/2006/10/netflix-prize/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 05:37:11 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Computers/Technology]]></category>
		<category><![CDATA[My Site]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://frankbaris.com/?p=16</guid>
		<description><![CDATA[Well&#8230; I&#8217;m registered and working on the Netflix Prize. If you haven&#8217;t heard, Netflix is running a contest for all us geeks in the amount of $1MIL!! Yeah, a million. All you have to do is beat their recommendation system &#8216;CineMatch&#8217; by 10%&#8230; sounds easy, right?? Well, all you get is 200 million old ratings(1-5), [...]]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; I&#8217;m registered and working on the <a href="http://www.netflixprize.com">Netflix Prize</a>. If you haven&#8217;t heard, Netflix is running a contest for all us geeks in the amount of $1MIL!! Yeah, a million. All you have to do is beat their recommendation system &#8216;CineMatch&#8217; by 10%&#8230; sounds easy, right?? Well, all you get is 200 million old ratings(1-5), given to a set of movies, from a set of customers. Now, all I need to do is figure out how to &#8220;predict&#8221; what a customer will rate a movie in the future, based on the given data. Sounds easy enough. :-p<br />
All I know is&#8230; if I win this contest&#8230; no more <a href="http://www.quantum-financial.net">Quantum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankbaris.com/2006/10/netflix-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Frequency &#8211; Shell Script</title>
		<link>http://www.frankbaris.com/2006/09/word-frequency-shell-script/</link>
		<comments>http://www.frankbaris.com/2006/09/word-frequency-shell-script/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 02:29:42 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Clyde Development Corp]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://frankbaris.com/?p=15</guid>
		<description><![CDATA[I thought this might come in handy while working with large sets of data as I do. It&#8217;s a simple shell script that takes a text file as an argument and returns each unique &#8216;word&#8217; and the total occurences of that word(&#8216;frequency&#8217;) on individual lines.
Remember to chmod +x or it won&#8217;t run.

[pound][bang][slash]bin[slash]bash
# wf: Crude word [...]]]></description>
			<content:encoded><![CDATA[<p>I thought this might come in handy while working with large sets of data as I do. It&#8217;s a simple shell script that takes a text file as an argument and returns each unique &#8216;word&#8217; and the total occurences of that word(&#8216;frequency&#8217;) on individual lines.<br />
Remember to chmod +x or it won&#8217;t run.</p>
<p><code><br />
[pound][bang][slash]bin[slash]bash<br />
# wf: Crude word frequency analysis on a text file.<br />
# Check for input file on command line.<br />
ARGS=1<br />
E_BADARGS=65<br />
E_NOFILE=66<br />
if [ $# -ne "$ARGS" ]<br />
# Correct number of arguments passed to script?<br />
then<br />
  echo "Usage: `basename $0` filename"<br />
  exit $E_BADARGS<br />
fi<br />
if [ ! -f "$1" ]       # Check if file exists.<br />
then<br />
  echo "File \"$1\" does not exist."<br />
  exit $E_NOFILE<br />
fi<br />
cat "$1" | xargs -n1 | \<br />
#  List the file, one word per line.<br />
tr A-Z a-z | \<br />
# Shift characters to lowercase.<br />
sed -e 's/\.//g'  -e 's/\,//g' -e 's/ /\<br />
/g' | \<br />
#  Filter out periods and commas, and<br />
#+ change space between words to linefeed,<br />
  sort | uniq -c | sort -nr<br />
# Finally prefix occurrence count and sort numerically.<br />
exit 0<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankbaris.com/2006/09/word-frequency-shell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing [] (little square) from Excel Files</title>
		<link>http://www.frankbaris.com/2006/08/removing-little-square-from-excel-files/</link>
		<comments>http://www.frankbaris.com/2006/08/removing-little-square-from-excel-files/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 20:48:22 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://frankbaris.com/?p=11</guid>
		<description><![CDATA[Here is a VBA macro that will remove all the newline characters from an Excel file. They look like little squares [] or they add an Enter to a cell. I suggest saving this macro in your PERSONAL.xls file so it is available in all your Excel files. Then just run the macro and it [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a VBA macro that will remove all the newline characters from an Excel file. They look like little squares [] or they add an Enter to a cell. I suggest saving this macro in your PERSONAL.xls file so it is available in all your Excel files. Then just run the macro and it will fix your file. This often happens when transfering data from Unix based systems to Windows based systems. The newline character is sometimes refered by &#8216;<em>\n</em>&#8216; or &#8216;<em>\r</em>&#8216; or even &#8216;<em>\n\r</em>&#8216;. The trick is Excel refers to it by &#8216;<em>vbNewLine</em>&#8216;, thats why your <em>Find &#038; Replace</em> doesn&#8217;t work.<br />
<code><br />
Sub RemoveNL()<br />
'<br />
' RemoveNL Macro shared by FrankBaris.com<br />
'<br />
    s = vbNewLine<br />
    r = " "<br />
    Cells.Replace What:=s, Replacement:=r<br />
'<br />
End Sub<br />
</code><br />
Hope this comes in handy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankbaris.com/2006/08/removing-little-square-from-excel-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding Duplicates</title>
		<link>http://www.frankbaris.com/2006/08/finding-duplicates/</link>
		<comments>http://www.frankbaris.com/2006/08/finding-duplicates/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 20:24:05 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://frankbaris.com/?p=10</guid>
		<description><![CDATA[Finding duplicates in a set of data can be pretty daunting at some points. I thought I&#8217;d share some of my knowledge, since I work with large sets of data everyday, and finding duplicates is something I have had to figure out.

First, let me show you how to find duplicate rows in a MySQL table. [...]]]></description>
			<content:encoded><![CDATA[<p>Finding duplicates in a set of data can be pretty daunting at some points. I thought I&#8217;d share some of my knowledge, since I work with large sets of data everyday, and finding duplicates is something I have had to figure out.<br />
<br />
First, let me show you how to find duplicate rows in a <a href="http://www.mysql.org/">MySQL</a> table. It&#8217;s actually quite easy. Just throw this statement in, replace <em>t</em> with the name of the table your looking in, and <em>col</em> with the field your looking for dupes in.<br />
<code><br />
SELECT col, count(*)<br />
FROM t<br />
GROUP BY col,<br />
HAVING count(*) > 1<br />
</code><br />
Now, let me give you a VBA macro that you can use in Excel to find duplicate data. This macro is a good one to have saved in your PERSONAL.xls file, so that it is available in all your Excel files. You need to first sort the column, then select just the block of data you want to look for dupes in, and then run this macro&#8230; it will replace all the dupes (except the first one) with <em>&#8212;</em>. Then you can re-sort all your data by that column, and all the duplicate rows will be grouped together where the data was replaced with <em>&#8212;</em>.<br />
<code><br />
Sub DeDupe()<br />
'<br />
' DeDupe Macro shared by FrankBaris.com<br />
'<br />
Dim RowNdx As Long<br />
Dim ColNum As Integer<br />
ColNum = Selection(1).Column<br />
For RowNdx = Selection(Selection.Cells.Count).Row To _<br />
        Selection(1).Row + 1 Step -1<br />
    If Cells(RowNdx, ColNum).Value = Cells(RowNdx - 1, ColNum).Value Then<br />
        Cells(RowNdx, ColNum).Value = "----"<br />
    End If<br />
Next RowNdx<br />
End Sub<br />
</code><br />
I hope these help some of you out, as I know, trying to figure these out on your own can really hurt ones brain :-0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankbaris.com/2006/08/finding-duplicates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
